Investor FAQ| 1. | Where is K12’s stock traded and what is the company’s ticker symbol? | | | K12 Inc. is traded on the New York Stock Exchange (NYSE). The ticker symbol is LRN. |
| 2. | How do I purchase shares in the company? | | | K12’s common stock can be purchased on the open market through any registered broker. |
| 3. | What is K12’s mission statement? | | | To provide any child access to exceptional curriculum and tools that enable him or her to maximize his or her success in life, regardless of geographic, financial, or demographic circumstance. |
| 4. | What is the company’s dividend policy? | | | K12 has not and does not currently intend to pay dividends at this time. |
| 5. | Who is K12’s transfer agent and how do I contact them? | | | K12’s transfer agent is Registrar & Transfer Company, 10 Commerce Drive, Cranford, NJ 07016, 1-800-368-5948, www.rtco.com. |
| 6. | Does K12 have a direct stock purchase program? | | | K12 does not have a direct stock purchase program at this time. |
| 7. | When does the company’s fiscal year end? | | | K12’s fiscal year ends on June 30. |
| 8. | How do I obtain a copy of K12’s financial statements and public filings? | | | Please visit our SEC Filings page for more information. |
| 9. | Who are the members of K12’s Board of Directors? | | | - Andrew H. Tisch – Chairman
- Ronald J. Packard – Founder and Chief Executive Officer, K12 Inc.
- Guillermo Bron
- Steven B. Fink
- Mary H. Futrell
- Thomas J. Wilford
- Jane M. Swift
For more information about K12’s Board of Directors, please visit our Board of Directors page. |
| 10. | How many employees does K12 have? | | | As of June 30, 2008, K12 had 763 employees.
|
| 11. | How do I request more information? | | | Please visit our Information Request page to request more information. |
| 12. | How do I contact the Investor Relations department? | | | Please visit our Investor Contact page. |
| 13. | Where is K12 located? | | | The location of K12’s headquarters is:
2300 Corporate Park Drive
Herndon, VA 20171
|
|  | |